Rs. 25,000 Draw #22 — 10 June 2026
The Rs. 25,000 Premium Prize Bond Draw #22 was officially held on 10 June 2026 under the Premium Prize Bond Schedule 2026. If you own an Rs. 25,000 Premium Prize Bond, you can quickly check whether your bond number is among the official winning numbers using our free online Premium Prize Bond Checker.
This page provides the complete Rs. 25,000 Premium Prize Bond Draw #22 results, including the 1st Prize, 2nd Prize, and 3rd Prize winning numbers. You can also view the complete winning list, download the official result PDF, or instantly search your 6-digit bond number.
Prize Bond Checker
1st Prize
Rs. 75,000,000 · 1 winner
009663
2nd Prize
Rs. 25,000,000 3 winners
(187375)(216012)(583887)
3rd Prize
Rs. 500,000 each
1,696 winners
Rs. 25,000 3rd Prize winners list
| 2492 | 285539 | 508468 | 705679 | 897530 |
| 9390 | 286075 | 508471 | 706714 | 901051 |
| 9391 | 287628 | 509330 | 707857 | 902465 |
| 11136 | 289345 | 511031 | 709073 | 902610 |
| 11660 | 292351 | 512152 | 710069 | 902682 |
| 11809 | 297380 | 513068 | 711094 | 903965 |
| 11849 | 298006 | 514853 | 711710 | 904678 |
| 12258 | 298201 | 524262 | 711768 | 905113 |
| 12521 | 299161 | 526148 | 712973 | 907581 |
| 13023 | 300923 | 526192 | 720333 | 910222 |
| 15239 | 304114 | 528498 | 721656 | 913595 |
| 15955 | 304546 | 529116 | 721780 | 913695 |
| 20084 | 305940 | 530863 | 724837 | 916974 |
| 23274 | 307021 | 530951 | 725256 | 917793 |
| 26981 | 309526 | 531177 | 725340 | 923061 |
| 28789 | 310799 | 531726 | 728008 | 923438 |
| 32284 | 311187 | 533038 | 728840 | 923549 |
| 35404 | 311742 | 536460 | 729050 | 923633 |
| 36465 | 311761 | 540405 | 730754 | 924555 |
| 38284 | 312072 | 546506 | 731364 | 924865 |
| 38583 | 312467 | 548680 | 731809 | 925805 |
| 38624 | 312839 | 548939 | 733481 | 927235 |
| 125161 | 314603 | 549400 | 733562 | 931297 |
| 126086 | 317775 | 549484 | 735772 | 931322 |
| 128377 | 319327 | 549921 | 738014 | 933526 |
| 128600 | 319509 | 550069 | 740013 | 933794 |
| 129087 | 321246 | 551605 | 740907 | 934671 |
| 131413 | 321685 | 552568 | 741335 | 934768 |
| 131672 | 323821 | 552842 | 741609 | 938429 |
| 132919 | 325484 | 554263 | 741872 | 940591 |
| 133431 | 332520 | 554499 | 742209 | 940662 |
| 133533 | 335791 | 555077 | 746528 | 943135 |
| 133862 | 337566 | 556126 | 749372 | 943219 |
| 134184 | 341458 | 558921 | 752893 | 943421 |
| 135902 | 342109 | 562897 | 753352 | 945875 |
| 136299 | 344636 | 568058 | 753843 | 946788 |
| 136871 | 345500 | 568709 | 755640 | 948612 |
| 136986 | 345992 | 568826 | 756071 | 949607 |
| 141394 | 347839 | 571043 | 759702 | 952091 |
| 141657 | 347963 | 571073 | 761940 | 952408 |
| 144935 | 352192 | 571496 | 762473 | 953471 |
| 148120 | 352729 | 572296 | 762652 | 957878 |
| 148204 | 356091 | 573886 | 763940 | 960669 |
| 150075 | 357218 | 573992 | 764140 | 961414 |
| 153818 | 357640 | 575147 | 764913 | 962534 |
| 156826 | 358307 | 576024 | 765452 | 964064 |
| 157295 | 358967 | 578490 | 767622 | 964546 |
| 159377 | 361852 | 580901 | 767682 | 964841 |
| 160294 | 368705 | 582097 | 770256 | 964853 |
| 160617 | 368873 | 582522 | 770796 | 967019 |
| 161600 | 369000 | 584283 | 771197 | 967546 |
| 162442 | 370413 | 586197 | 771887 | 968241 |
| 164271 | 371706 | 588087 | 773412 | 968594 |
| 166146 | 371755 | 588603 | 773768 | 968963 |
| 166375 | 371803 | 588626 | 774057 | 970777 |
| 166757 | 371972 | 591509 | 778505 | 972914 |
| 169352 | 373319 | 592243 | 780039 | 973152 |
| 169945 | 373413 | 592412 | 782520 | 974473 |
| 171803 | 374066 | 592418 | 785449 | 975818 |
| 172838 | 376183 | 592450 | 786081 | 978549 |
| 175908 | 377884 | 592532 | 786896 | 978586 |
| 178632 | 377908 | 594520 | 787029 | 978850 |
| 180273 | 378390 | 594650 | 788382 | 979385 |
| 181238 | 384136 | 594869 | 789242 | 983666 |
| 185252 | 384841 | 594936 | 790387 | 986556 |
| 186536 | 388703 | 594949 | 792619 | 987240 |
| 192638 | 388712 | 595477 | 792684 | 987410 |
| 194650 | 388748 | 595549 | 796039 | 988416 |
| 195945 | 388834 | 595574 | 798483 | 992411 |
| 196065 | 388968 | 596169 | 805181 | 993978 |
| 199853 | 390843 | 597248 | 805250 | 994255 |
| 200716 | 392714 | 597342 | 806860 | 994654 |
| 201291 | 395976 | 598398 | 806995 | 997009 |
| 204355 | 396280 | 598919 | 808631 | 997457 |
| 204677 | 403541 | 599311 | 809801 | 997583 |
| 204976 | 405260 | 599316 | 810022 | 40928 |
| 205135 | 406912 | 601345 | 810212 | 41512 |
| 207261 | 407864 | 601479 | 816184 | 41570 |
| 208340 | 409473 | 603874 | 816316 | 44559 |
| 209644 | 411741 | 611250 | 816563 | 44852 |
| 209871 | 412028 | 615293 | 818141 | 45156 |
| 210125 | 416294 | 615657 | 821007 | 45627 |
| 210559 | 416649 | 617212 | 822120 | 45674 |
| 211080 | 419842 | 617769 | 823583 | 48211 |
| 212011 | 420017 | 618887 | 823932 | 49407 |
| 212024 | 420981 | 619252 | 824501 | 52099 |
| 213037 | 424142 | 621231 | 824509 | 52234 |
| 216979 | 424850 | 621581 | 824950 | 53181 |
| 217679 | 424922 | 622624 | 825458 | 57884 |
| 218039 | 425674 | 626769 | 829926 | 63579 |
| 218323 | 426248 | 630580 | 832494 | 64895 |
| 219088 | 431342 | 631192 | 834560 | 65993 |
| 221619 | 433732 | 631553 | 834734 | 68012 |
| 223773 | 435744 | 633533 | 835293 | 70324 |
| 224557 | 437532 | 633841 | 835806 | 71046 |
| 226074 | 440554 | 634586 | 837893 | 71840 |
| 226945 | 441061 | 636333 | 838084 | 73312 |
| 227105 | 443141 | 637295 | 839127 | 74941 |
| 229371 | 448851 | 638104 | 841728 | 76626 |
| 231419 | 448893 | 638232 | 842565 | 78666 |
| 233634 | 450218 | 640237 | 842829 | 80194 |
| 235256 | 452257 | 640382 | 843484 | 81337 |
| 235359 | 453795 | 641969 | 844027 | 81416 |
| 236938 | 453879 | 641991 | 845507 | 82864 |
| 238328 | 455845 | 644969 | 846195 | 83288 |
| 241657 | 456238 | 645788 | 847385 | 83664 |
| 243072 | 457124 | 647636 | 848444 | 87788 |
| 244157 | 459050 | 649658 | 848560 | 87893 |
| 245207 | 461262 | 650536 | 849175 | 88329 |
| 246058 | 461607 | 652562 | 849183 | 91640 |
| 249419 | 462315 | 655842 | 850765 | 91693 |
| 250972 | 463030 | 656746 | 852602 | 92619 |
| 250978 | 463128 | 657131 | 854856 | 93838 |
| 252807 | 464905 | 657828 | 856968 | 94226 |
| 253373 | 465118 | 659866 | 857252 | 95682 |
| 257294 | 465144 | 662598 | 857318 | 97191 |
| 258179 | 465660 | 662786 | 857769 | 98897 |
| 262722 | 467251 | 667684 | 862022 | 99118 |
| 263617 | 468806 | 670986 | 862066 | 104359 |
| 264032 | 470286 | 676434 | 862614 | 105961 |
| 265516 | 474365 | 677020 | 864920 | 105993 |
| 267713 | 475902 | 680210 | 868342 | 106378 |
| 270729 | 480145 | 681142 | 869501 | 108617 |
| 270764 | 480897 | 682435 | 869854 | 109160 |
| 270996 | 481018 | 682727 | 870962 | 109671 |
| 271065 | 482159 | 685825 | 872097 | 110924 |
| 271093 | 482902 | 687389 | 877323 | 113597 |
| 271098 | 482922 | 687885 | 877587 | 113702 |
| 271980 | 487351 | 688181 | 877794 | 114578 |
| 272698 | 487649 | 688849 | 879791 | 114947 |
| 272834 | 490098 | 692836 | 880283 | 116104 |
| 273322 | 490285 | 693175 | 880368 | 116340 |
| 273671 | 492818 | 694293 | 882503 | 117617 |
| 275989 | 495044 | 695528 | 884125 | 119214 |
| 276123 | 498396 | 697918 | 887868 | 119247 |
| 276487 | 498456 | 698787 | 888122 | 119513 |
| 277321 | 502401 | 700699 | 890829 | 120955 |
| 277544 | 503170 | 702587 | 891509 | 123663 |
| 284053 | 506882 | 702588 | 895731 | 124196 |
| 285536 | 508271 | 705603 | 897194 | 125140 |
Rs. 25,000 Premium Prize Bond Result 2026 | Check Online
The Rs. 25,000 Premium Prize Bond is one of Pakistan’s highest-value registered savings schemes, issued by the State Bank of Pakistan through the Central Directorate of National Savings (CDNS). It is designed for investors who want both capital security and the opportunity to win high-value cash prizes.
Unlike regular bearer Prize Bonds, Premium Prize Bonds are registered in the owner’s name. They also offer bi-annual profit payments in addition to prize draws, making them an attractive choice for long-term investors.
If you own an Rs. 25,000 Premium Prize Bond, checking every draw is important because your bond could be among the official winning numbers.
Rs. 25,000 Premium Prize Bond Prize Structure
Every official Rs. 25,000 Premium Prize Bond draw includes three prize categories. Every eligible registered bond has an equal chance of winning.
| Prize | Winners | Prize Amount |
|---|---|---|
| First Prize | 1 Winner | Rs. 75,000,000 |
| Second Prize | 3 Winners | Rs. 25,000,000 Each |
| Third Prize | 1,696 Winners | Rs. 500,000 Each |
How to Check Your Rs. 25,000 Premium Prize Bond Result
Checking your Premium Prize Bond result is simple and free.
How to Claim Your Prize
If your Premium Prize Bond wins, follow these steps:
Tax on Premium Prize Bond Winnings
Prize money is subject to withholding tax under the applicable tax laws of Pakistan. The tax is deducted before payment and depends on your FBR filer status.
Premium Prize Bonds also provide bi-annual profit payments, which are taxed according to the latest government regulations.
