Upcoming Prize Bond Draw Schedule
Keeping track of the upcoming Prize Bond draw schedule helps you stay prepared and ensures you never miss an opportunity to win. Below is the list of official Prize Bond draws scheduled by the Central Directorate of National Savings (CDNS) for the remaining months of 2026.
Next Prize Bond Draws
| Date | Denomination | Draw # | City | 1st Prize | Status | |
|---|---|---|---|---|---|---|
| 17 Aug 2026 | Rs. 1,500 | Draw #107 | Faisalabad | Rs. 3,000,000 | Upcoming | — |
| 17 Aug 2026 | Rs. 100 | Draw #55 | Multan | Rs. 700,000 | Upcoming | — |
| 15 Sep 2026 | Rs. 200 | Draw #106 | Karachi | Rs. 750,000 | Upcoming | — |
| 15 Oct 2026 | Rs. 750 | Draw #108 | Rawalpindi | Rs. 700,000 | Upcoming | — |
| 17 Nov 2026 | Rs. 1,500 | Draw #108 | Hyderabad | Rs. 3,000,000 | Upcoming | — |
All dates and draw numbers are based on the official CDNS schedule. The PDF download link will be added as soon as each draw result is officially announced.
Prize Money for Upcoming Draws
Every Prize Bond denomination follows a fixed prize structure, which remains the same for every official draw. The prize amounts below show what winners can expect for each denomination.
| Bond Denomination | 1st Prize | 2nd Prize | 3nd Prize |
|---|---|---|---|
| Rs. 100 | Rs. 700,000 (1 Winner) | Rs. 200,000 (3 Winners) | Rs. 1,000 (1,199 Winners) |
| Rs. 200 | Rs. 750,000 (1 Winner) | Rs. 250,000 (5 Winners) | Rs. 1,250 (2,394 Winners) |
| Rs. 750 | Rs. 1,500,000 (1 Winner) | Rs. 500,000 (3 Winners) | Rs. 9,300 (1,696 Winners) |
| Rs. 1,500 | Rs. 3,000,000 (1 Winner) | Rs. 1,000,000 (3 Winners) | Rs. 18,500 (1,696 Winners) |
| Rs. 25,000 Premium | Rs. 50,000,000 (1 Winner) | Rs. 15,000,000 (3 Winners) | Rs. 312,000 (1,696 Winners) |
| Rs.40,000 Premium | Rs. 75,000,000 (1 Winner) | Rs. 25,000,000 (3 Winners) | Rs. 500,000 (1,696 Winners) |
Important Information Before the Next Draw
Before every Prize Bond draw, it is helpful to remember a few important points. Regular Prize Bonds are generally drawn on the 15th, 16th, or 17th of the scheduled month, while Premium Prize Bonds of Rs. 25,000 and Rs. 40,000 are usually drawn on the 10th.
A Prize Bond becomes eligible for a draw after meeting the official holding period required by CDNS. In addition, all series of the same denomination participate in the same draw, meaning the announced winning numbers apply to every eligible bond regardless of its printing series.
Stay Ready for Every Prize Bond Draw
To avoid missing an important draw, bookmark this page and check back regularly for the latest updates. Draw locations change throughout the year, and official dates may occasionally be adjusted due to public holidays.
As soon as a draw is completed, we update the latest Prize Bond results, winning numbers, and downloadable PDF lists so you can quickly verify whether your Prize Bond has won.
